SIZE CHARTS
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
Length, cm | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 |
Sleeve length, cm | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 28 | 29.02 | 30 | 31.03 | 32.01 | 33 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
Reviews
There are no reviews yet.